Size & Fit
Taille et coupe
Choisissez parmi XS–5XL et les grandes tailles XXL–6XL. Saisissez votre tour de poitrine et de taille ci-dessous.
Trouver ma taille
Saisissez vos mensurations, sans ajouter de marge.
Affiner ma taille · facultatif
Comment mesurer
Utilisez un mètre souple sur des vêtements légers.
Poitrine: Measure around the fullest part of the chest, keeping the tape level.
Taille: Measure around your natural waist without pulling the tape tight.
Voir le guide des tailles ↗01 / Standard sizes
Tableaux des tailles
Toutes les vestes sont proposées en XS–5XL et en grandes tailles XXL–6XL.
Standard · XS–5XL
| Size | UK / US | EU / IT | Chest | Waist | Hip | Overarm |
|---|---|---|---|---|---|---|
| TP | 34 | 44 | 35.490 | 30.978.5 | 35.891 | 32.582.5 |
| S | 36-38 | 46–48 | 37,0–38,694–98 | 32,5–34,182,5–86,5 | 37,4–39,095–99 | 33,1–33,784–85,5 |
| M | 38–40 | 48–50 | 38,6–40,298–102 | 34,1–35,686,5–90,5 | 39,0–40,699–103 | 33,7–34,385,5–87 |
| L | 40–42 | 50–52 | 40,2–41,7102–106 | 35,6–37,290,5–94,5 | 40,6–42,1103–107 | 34,3–34,887–88,5 |
| TG | 42–44 | 52–54 | 41,7–43,3106-110 | 37,2–38,894,5–98,5 | 42,1–43,7107–111 | 34,8–35,488,5–90 |
| XXL | 44–46 | 54–56 | 43,3–44,9110–114 | 38,8–40,498,5–102,5 | 43,7–45,3111–115 | 35,4–36,090–91,5 |
| 3XL | 46–48 | 56–58 | 44,9–46,5114–118 | 40,4–41,9102,5–106,5 | 45,3–46,9115–119 | 36,0–36,691,5–93 |
| 4XL | 48 | 58 | 46.5118 | 41.9106.5 | 46.9119 | 36.693 |
| 5XL | 50 | 60 | 48.0122 | 43.5110.5 | 48.4123 | 37.294.5 |
Grandes tailles · XXL–6XL
| Size | UK / US | EU / IT | Chest | Waist | Hip | Overarm |
|---|---|---|---|---|---|---|
| Big & Tall XXL | 48 | 58 | 48.0122 | 43.5110.5 | 46.9119 | 35.891 |
| Big & Tall 3XL | 50 | 60 | 49.6126 | 45.1114.5 | 48.4123 | 36.091.5 |
| Big & Tall 4XL | 52 | 62 | 51.2130 | 46.7118.5 | 50.0127 | 36.292 |
| Big & Tall 5XL | 54 | 64 | 52.8134 | 48.2122.5 | 51.6131 | 36.492.5 |
| Big & Tall 6XL | 56 | 66 | 54.3138 | 49.8126.5 | 53.1135 | 36.693 |
This is body guidance, not finished-garment measurements.
How to measure
Measure close to the body over light clothing. Keep the tape level and comfortable.
Chest
Measure around the fullest part of the chest, keeping the tape level.
Waist
Measure around your natural waist without pulling the tape tight.
Hip
Measure around the fullest part of the hips.
Overarm
Bend your elbow 90°. Measure from the centre back neck, across the shoulder and elbow to the wrist.
Need sizing help?
Ask before ordering.
Send us your height, chest and the jacket you are considering.
info@lukskleding.com